
| make: | HONDA |
| model: | GL1 Gold Wing |
| year: | 1977 |
| mileage: | |
| engine: | 1000cc - 4Cyl.boxer |
| trans: | 5speed manual |
| fuel: | petrol |
| horsepower: | 82 PS @ 7 500 RPM |
| top speed: | 196km/h |
| production: | |
| designer: | |
| price: | EUR 6000 |

| make: | HONDA |
| model: | GL1 Gold Wing |
| year: | 1977 |
| mileage: | |
| engine: | 1000cc - 4Cyl.boxer |
| trans: | 5speed manual |
| fuel: | petrol |
| horsepower: | 82 PS @ 7 500 RPM |
| top speed: | 196km/h |
| production: | |
| designer: | |
| price: | EUR 6000 |